Premium EV Charging Solutions
Schneider EVLink Parking model EVF2S22P44R Features:
- 2 x Mode 3, Type 2.
- Socket – outlet type: Type 2 with shutter / silver plated contacts
- Both sides accessible
- Up to 2×22 kW
- Charges up to 2 vehicles
- Integrated energy meter
- Robust aluminum casing
- RFID authorization (Not compatible with RFID badges with chips Mifare Classic 1K)
- OCPP communication system
- Bright LED screen
[ux_video url=”https://www.youtube.com/watch?v=c8eEH97aNWI”]
Please note:
Schneider EVLink Parking is well-suited for any commercial or public location. The exclusive design would perfectly fit business centers, shopping malls, restaurants, hotels and other public parking areas.
Schneider EVLink is classified as fast Mode 3 charging station with ability to charge up to 2 vehicles and provide up to 44 kW of power.
| Weight | 5.2 kg |
|---|---|
| Dimensions | 14 × 26 × 40 cm |
| Brand | Elinta Charge |
| Brand and Model | Elinta, Schneider EVLink |
| Power (kW) | 22 |
| Number of sockets | 2 |
| Socket | Mode 3—IEC 62196 (Type 2) |
| Number of plugs | 0 |
| Phases | 1 phase, 2 phases, 3 phases |
| Energy Meter | Digital With backlight |
| LED Screen | Integrated |
| LED Status Indication | Integrated |
| Operational temperature | -30 °C to +50 °C |
| Degree of protection | IP54 |
| Impact resistance | IK10 |
| Vandalism-proof | Yes |
| Stainless housing | Aluminum |
| UV resistant | Yes |
| Certificate | CE |
| Standard | IEC 61851-1 |
| Charging cable locking | Optional |
| Overcurrent protection | Integrated |
| Leakage current protection | Integrated |
| Weight | 35 kg |
| Dimensions ( Width x Height x Depth ) | 350 x 1370 x 150 mm |
| Manufacturer | Elinta Charge (Lithuania) |
| Warranty | 24 months |
| Mounting | Ground mounting |
| Integrated Cable | Type 2 socket |
| Charging schedule | Yes |
| Dynamic Power balancing | Yes |
| OCPP ready | Yes |
| RFID | Yes |
| Smart control via | App |


Reviews
There are no reviews yet.